This guide helps you find the perfect fit for your hat or gloves — with the same attention to detail that defines our collections.
How Do I Find the Right Hat Size?
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US Size | 6 3/4 | 6 7/8 – 7 | 7 1/8 – 7 1/4 | 7 3/8 – 7 1/2 | 7 5/8 – 7 3/4 | 7 7/8 – 8 |
| Inches | 21 | 21.4 – 21.8 | 22.2 – 22.6 | 23 – 23.4 | 23.8 – 24.2 | 24.6 – 25 |
| Centimeters | 54 | 55 – 56 | 57 – 58 | 59 – 60 | 61 – 62 | 63 – 64 |
At JJ Hat Center, finding your perfect hat size is simple. Measure your head circumference to ensure an accurate fit.
Measure accurately
Use a soft measuring tape around the widest part of your head — just above your ears and eyebrows.
Measure again if needed
Head size can change over time due to hairstyle, weight, or age.
Consider the maker
Sizing may vary slightly between manufacturers and styles.
Refine the fit
If you fall between sizes, we offer cork sizing inserts to help fine-tune the fit.
How Do I Measure My Glove Size?
Measure around your dominant hand at its widest point — excluding the thumb — using a flexible measuring tape.
| cm | 15.5 | 16 | 16.5 | 17 | 18 | 19 | 20.5 | 22 | 23 | 24 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (inches) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Women | XS | XS | S | S | M | M | L | L | XL | XL | – | – |
| Men | – | – | – | – | S | S | M | M | L | L | XL | XL |
